PRODUCTS
Stubbe Tobacco Trading (STT) distributes finished tobacco products that have been carefully selected for their quality.
We believe in our high-quality products and problem-free delivery to customers. They are our first priority.
STEEPLE CLASSIC
MARSHAL
THE TURNER

BONNEVILLE
SAUVAGE
PUEBLO
RANCHO


CORSET
PIPE TOBACCO
SNUFF
MISCELLANEOUS

STT DISTRIBUTES TOBACCO FROM
Flandria (Kruisem - Belgium)
KTI (Plovdiv - Bulgaria)
Pöschl (Geisenhausen - Germany)
Stubbe (Zonnebeke - Belgium)
Below is a list of the company's range of products.
Each producer has their own brands and their own blends.
OUR MIX OF BLENDS
American blend:
blend of three different tobacco varieties (Burley, Virginia and Oriental).
Volume of tabacco:
this blend of tobacco has received an additional treatment to increase its filler content.
Original blend or medium-heavy blend:
mixed blend of Virginia and heavy tobaccos.
Virginia blend:
blend of mainly Virginia tobaccos.
Dark, brown or heavy blend:
blend of mainly fire-cured and dark, air-cured tobaccos.
Additive free blend:
mix of 100% tabacco without additives or flavourings.
THE TYPES OF TOBACCO WE SELL
Roll Your Own (RYO):
rolling tobacco. A blend with fine cut which is perfect for hand-rolling cigarettes.
Make Your Own (MYO):
cartridge tobacco. Mixture with cut finer than 1.5 mm but more coarsely cut than RYO that is ideal for filling cartridges.
Factory Made Cigarette (FMC):
cigarettes that are machine produced.
Pipe tobacco:
mixture with a cut larger or equal to 1.5 mm suitable for smoking with a pipe. If the law permits usually with standard flavours.
Snuff tobacco:
fine-ground tobacco that is made to be snuffed.
Super slim:
the thinnest or narrowest cigarette available; 5.4 mm in diameter.
OUR VARIETIES OF CIGARETTE TYPES
CIGARETTE TYPE | LENGTH (MM) | DIAMETER (MM) |
---|---|---|
Standard | 85 | 8 |
King size | 100-120 | 7.62 |
Slim | 85 | 6.1 |
Super slim | 100 | 5.4 |
OUR VARIETIES OF PRODUCTS
BELGIUM | ||||||
---|---|---|---|---|---|---|
TOBACCO | VOLUME | DESCRIPTION | BRAND | PRICE (€) | ECO NBR. | BLEND(S) |
Americain Argente | 200 g | Dark, brown or heavy blend | Flandria | 72.40 | 1 | rolling tobacco |
Americain Fort | 200 g | Dark, brown or heavy blend | Flandria | 72.40 | 1 | rolling tobacco |
Bonneville Blue | 30 g | Virginia blend | Flandria | 9.80 | 3 & 4 | rolling tobacco |
Bonneville Red | 30 g | Original blend or medium-heavy blend | Flandria | 10.40 | rolling tobacco | |
Brookfield No.1 | 50 g | Pipe tobacco | Pöschl | 19.40 | pipe tobacco | |
Corset Lilas | 20 | American blend | KTI | 9.80 | cigarettes (super slim) | |
Corset Pink | 20 | American blend | KTI | 9.80 | cigarettes (super slim) | |
De Hert Blauw | 200 g | Dark, brown or heavy blend | Flandria | 74.90 | 1 | rolling tobacco |
Flandria Wervik | 200 g | Dark, brown or heavy blend | Flandria | 75.00 | 2 | rolling tobacco |
Flandria Wervik | 50 g | Dark, brown or heavy blend | Flandria | 18.80 | 2 | rolling tobacco |
Florina Bouquet | 40 g | Pipe tobacco | Flandria | 15.70 | pipe tobacco | |
Florina Bouquet | 200 g | Pipe tobacco | Flandria | 76.90 | pipe tobacco | |
Gletscher Prise | 10 g | Snuff tobacco | Pöschl | 3.00 | snuff tobacco | |
Holland Art | 150 g | American blend | Pöschl | 55.20 | cartridge tobacco | |
LT 154 Wervicq | 200 g | Dark, brown or heavy blend | Flandria | 75.00 | 2 | rolling tobacco |
LT Wervicq | 50 g | Dark, brown or heavy blend | Flandria | 19.00 | 2 | rolling tobacco |
Marshal | 20 | American blend | Flandria | 9.60 | cigarettes (standard) | |
Marshal American Blend | 100 g | American blend | Flandria | 35.30 | 3 | cartridge tobacco |
Marshal Original | 50 g | Original blend or medium-heavy blend | Flandria | 17.70 | rolling tobacco | |
Marshal Volume | 200 g | Volume of tabacco | Flandria | 68.50 | cartridge tobacco, volume tobacco | |
Marshal Volume | 100 g | Volume of tabacco | Flandria | 34.50 | cartridge tobacco, volume tobacco | |
Marshal Zware | 50 g | Dark, brown or heavy blend | Flandria | 16.90 | 1 | rolling tobacco |
Oud Brugge | 100 g | Pipe tobacco | Flandria | 39.00 | pipe tobacco | |
Pueblo Blue | 30 g | Additive free blend | Pöschl | 11.70 | rolling tobacco | |
Pueblo Blue | 20 | Additive free blend | Pöschl | 10.50 | cigarettes (standard) | |
Pueblo Blue | 100 g | Additive free blend | Pöschl | 38.20 | rolling tobacco | |
Pueblo Classic | 30 g | Additive free blend | Pöschl | 11.70 | rolling tobacco | |
Pueblo Classic | 100 g | Additive free blend | Pöschl | 38.20 | rolling tobacco | |
Pueblo Classic FMC | 20 | Additive free blend | Pöschl | 10.50 | cigarettes (standard) | |
Rancho Blond | 100 g | American blend | Stubbe tabaksbedrijf | 33.00 | rolling tobacco | |
Rancho Blond | 30 g | American blend | Stubbe tabaksbedrijf | 9.90 | rolling tobacco | |
Rancho Original | 100 g | Original blend or medium-heavy blend | Stubbe tabaksbedrijf | 33.00 | rolling tobacco | |
Rancho Original | 30 g | Original blend or medium-heavy blend | Stubbe tabaksbedrijf | 9.90 | rolling tobacco | |
Roisin Argente | 200 g | Dark, brown or heavy blend | Flandria | 74.90 | 4 | rolling tobacco |
Sauvage | 80 g | Additive free blend | Flandria | 29.50 | rolling tobacco | |
Sauvage | 20 | Additive free blend | Flandria | 9.90 | cigarettes (standard) | |
Sauvage | 30 g | Additive free blend | Flandria | 10.70 | rolling tobacco | |
Sauvage Wild Cigarillos | 20 | Cigars | Flandria | 11.00 | ||
Sauvage Wild Cigars | 20 | Cigars | Flandria | 17.50 | ||
Steeple Brun | 100 g | Dark, brown or heavy blend | Flandria | 36.90 | cartridge tobacco | |
Steeple Brun | 200 g | Dark, brown or heavy blend | Flandria | 73.50 | cartridge tobacco | |
Steeple Brun | 300 g | Dark, brown or heavy blend | Flandria | 108.00 | cartridge tobacco | |
Steeple Classic | 200 g | Virginia blend | Flandria | 69.30 | 5 | cartridge tobacco |
Steeple Classic | 300 g | Virginia blend | Flandria | 105.00 | 5 | cartridge tobacco |
Steeple Classic | 30 g | Virginia blend | Flandria | 10.30 | 5 | cartridge tobacco |
Steeple Classic | 80 g | Virginia blend | Flandria | 28.20 | 5 | cartridge tobacco |
Tabac du Pays | 200 g | Dark, brown or heavy blend | Flandria | 75.00 | 2 | rolling tobacco |
The King | 20 | American blend | KTI | 9.60 | cigarettes (king size) | |
Turner Dark | 50 g | Dark, brown or heavy blend | Stubbe tabaksbedrijf | 17.50 | rolling tobacco | |
Turner Original | 50 g | Original blend or medium-heavy blend | Stubbe tabaksbedrijf | 17.50 | rolling tobacco | |
Turner Virginia | 50 g | Virginia blend | Stubbe tabaksbedrijf | 17.50 | rolling tobacco |
LUXEMBOURG | ||||||
---|---|---|---|---|---|---|
TOBACCO | VOLUME | DESCRIPTION | BRAND | PRICE (€) | ECO NBR. | BLEND(S) |
Brookfield | 200 g | American blend | Pöschl | 30.20 | cartridge tobacco | |
Corset Fresh | 20 | American blend | KTI | 5.30 | cigarettes (super slim) | |
Corset Lilas | 20 | American blend | KTI | 5.30 | cigarettes (super slim) | |
Corset Pink | 20 | American blend | KTI | 5.30 | cigarettes (super slim) | |
Holland Art | 200 g | American blend | Pöschl | 28.30 | cartridge tobacco | |
Jack Jackson | 200 g | American blend | Pöschl | 28.30 | cartridge tobacco | |
Manila | 200 g | Dark, brown or heavy blend | Pöschl | 30.20 | cartridge tobacco | |
Pueblo Blue | 100 g | Additive free blend | Pöschl | 19.40 | rolling tobacco | |
Pueblo Blue | 30 g | Additive free blend | Pöschl | 6.00 | rolling tobacco | |
Pueblo Blue FMC | 20 | Additive free blend | Pöschl | 5.50 | cigarettes (standard) | |
Pueblo Classic | 100 g | Additive free blend | Pöschl | 19.40 | rolling tobacco | |
Pueblo Classic | 30 g | Additive free blend | Pöschl | 6.00 | rolling tobacco | |
Pueblo Classic FMC | 20 | Additive free blend | Pöschl | 5.90 | cigarettes (standard) | |
Red Bull Special Blend | 200 g | Original blend or medium-heavy blend | Pöschl | 30.20 | cartridge tobacco | |
Th.Radford's Sunday's Fantasy | 50 g | Pipe tobacco | Pöschl | 10.20 | pipe tobacco | |
Turner Original | 50 g | Original blend or medium-heavy blend | Stubbe tabaksbedrijf | 7.00 | rolling tobacco |

Get in touch
Are you interested in one of our finished tobacco products?
Do you have a valid VAT number and Facility ID?
Discover our product range here or get in touch with representatives directly for more information.
You can contact us on 32 (0)57 46 89 47 and/or through info@stubbetobaccotrading.com